EVENT>COMPACT KO TMS-BKT 2                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 16, 2009  |SANCTION>S0902047    | 02/16/2009 18:55|EVENT CODE>1612
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1003 Average   |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Imre Sandor Md                 |John Urciuoli                  |         |
    Phoenix AZ                     |Fountain Hills AZ              |         |
  1 Kitty Page Tomkinson           |Richard Diogo                  |     0   |       
    Scottsdale AZ                  |Cave Creek AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Marie Harrington   0.52   |Sheryl Martin           0.52   |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  2 Carol Field             0.52   |Ann Allen               0.52   |     1   |       
    Englewd Clfs NJ                |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Hunt                   |Cerona Stevens                 |         |
    Scottsdale AZ                  |Marquette MI                   |         |
  3 Michaele Olesen                |Ron Payton                     |     0   |       
    Scottsdale AZ                  |Taos NM                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Paley            6.89   |Julie Epperly           6.89   |         |
    Scottsdale AZ                  |Idaho Falls ID                 |         |
  4 Jeannette Michalski     6.89   |Betty Steffek           6.89   |     4   |    1  
    Mesa AZ                        |Orland Park IL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucie Protz                    |Rita Stephens                  |         |
    Phoenix AZ                     |Scottsdale AZ                  |         |
  5 Larry Haddy                    |Stephanie Haddy                |     0   |       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Ahern           0.52   |Jevince Carvalho        0.52   |         |
    Tempe AZ                       |Glendale AZ                    |         |
  6 Ned Kohler              0.52   |Sherryl Buchler         0.52   |     1   |       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill O'Neill            4.82   |Donald Shobert          4.82   |         |
    Sun City AZ                    |Du Bois PA                     |         |
  7 Richard Raney           4.82   |Robert Rose             4.82   |     3   |    2  
    Sun City West AZ               |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Towner                 |Barbara Towner                 |         |
    Surprise AZ                    |Mankato MN                     |         |
  8 Jeannine Barnes                |Patricia Heirigs               |     0   |       
    Chandler AZ                    |Fountain Hills AZ              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Carter          3.10   |Sharon Hettick          3.10   |         |
    Sun City West AZ               |Sun City West AZ               |         |
  9 Richard  A Starbuck     3.10   |Ken Boyd                3.10   |     3   |    3  
    Sun City West AZ               |Sun City West AZ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Aldrich                |Charlene Hendryx               |         |
    Surprise AZ                    |Ankeny IA                      |         |
 10 Rick Hendryx                   |Iola Aldrich                   |     0   |       
    Ankeny IA                      |Surprise AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernard Mulvey          0.52   |Michelle Mulvey         0.52   |         |
    Surprise AZ                    |Surprise AZ                    |         |
 11 Jeanne Blanchet         0.52   |Patricia Lutes          0.52   |     1   |       
     US                            |Sun City West AZ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arthur Freedman                |Daniel Lavine                  |         |
    Phoenix AZ                     |Phoenix AZ                     |         |
 12 Eliot Minsker                  |Eugene Schwartz                |     0   |       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Opatz                    |Charlotte Alekson              |         |
    Bloomington MN                 |Richmond BC                    |         |
 13 Richard Lambeth                |Avis Von Eschen                |     0   |       
    Phoenix AZ                     |Sun City AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Northey           0.52   |Barbara Taber           0.52   |         |
    Casper WY                      |Mesa AZ                        |         |
 14 Joyce Heflin            0.52   |M Eileen Engels         0.52   |     1   |       
    Sun City AZ                    |Sun City AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Eisenhart         2.41   |Laura Eisenhart         2.41   |         |
    Sun Lakes AZ                   |Sun Lakes AZ                   |         |
 15 Carol Gerlach           2.41   |Linnea Tow              2.41   |     2   |    4  
    Chandler AZ                    |Mesa AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jon Weinberg                   |Roger Siegel                   |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
 16 Nancy Goulet                   |Barbara Blondi                 |     0   |       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00