EVENT>COMPACT KO TMS-BKT 3                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 16, 2009  |SANCTION>S0902047    | 02/16/2009 18:58|EVENT CODE>1613
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>325 Average    |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Thomas Berringer        4.22   |Jean Berringer          4.22   |         |
    Phoenix AZ                     |Phoenix AZ                     |         |
  1 Bob Garvey              4.22   |Andrew Huang            4.22   |     4   |    1  
    Sun Lakes AZ                   |Glendale AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Elliott                    |David Cauble                   |         |
    Mesa AZ                        |Phoenix AZ                     |         |
  2 Judith Higbee                  |Ann Walter                     |     0   |       
    Tempe AZ                       |Tempe AZ                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Vind                       |Carol Vind                     |         |
    Apache Jct AZ                  |Apache Jct AZ                  |         |
  3 Rodney Bias                    |Laurence Grey                  |     0   |       
    Phoenix AZ                     |Chandler AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Merle Arlen             0.32   |Norma Arlen             0.32   |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
  4 Nancy Motlong           0.32   |Patricia Barnett        0.32   |     1   |       
    Peoria AZ                      |Peoria AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Spackman                |Carol Spackman                 |         |
    Monticello IN                  |Monticello IN                  |         |
  5 Hope Castellanos               |Betty Hutson                   |     0   |       
    Sun Lakes AZ                   |Sun Lakes AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Bredlie            1.90   |Kathleen Bredlie        1.90   |         |
    Surprise AZ                    |Surprise AZ                    |         |
  6 Daniel Halsey           1.90   |Jerry Clement           1.90   |     3   |    3  
    Surprise AZ                    |Surprise AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arleen Rountree                |Pat Skahill                    |         |
    Surprise AZ                    |Surprise AZ                    |         |
  7 Dorothy Kosmal                 |Phillip Wagner                 |     0   |       
    Addison IL                     |Springfield IL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joy Rieckers            0.32   |Jinny Anderson          0.32   |         |
    Tucson AZ                      |Reno NV                        |         |
  8 Barbara Schlein         0.32   |Francine Dobkin         0.32   |     1   |       
    Rye Brook NY                   |Paradise Valley AZ             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen-Marie Marshall           |Christopher Mucha              |         |
    Surprise AZ                    |Goodyear AZ                    |         |
  9 William Ballard                |Larry Taylor                   |     0   |       
    Goodyear AZ                    |Palatine IL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Francis Walton          0.32   |Mary Ann Walton         0.32   |         |
    Gold Canyon AZ                 |West Linn OR                   |         |
 10 Gloria Bosomworth       0.32   |Ann McGinty Latta       0.32   |     1   |       
    Apache Junction AZ             |Mesa AZ                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Cohen                      |Dianne Glick                   |         |
    Saint Louis MO                 |Saint Louis MO                 |         |
 11 Carol Halfon                   |Helene Pearl                   |     0   |       
    Scottsdale AZ                  |Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Cayne            2.95   |Barrett Krass           2.95   |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
 12 Beverly Eaton           2.95   |Harriett Finger         2.95   |     3   |    2  
    Scottsdale AZ                  |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Neil Sweezey            1.48   |Elizabeth Wilson        1.48   |         |
    Sun City AZ                    |Peoria AZ                      |         |
 13 Suzanne Cabeen          1.48   |Bonnie Cutler           1.48   |     2   |    4  
    Sun City West AZ               |Surprise AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Tracy                 |Judith Brown                   |         |
    Goodyear AZ                    |Goodyear AZ                    |         |
 14 Irene Bates                    |Jackie Wielgosz                |     0   |       
    Goodyear AZ                    |Goodyear AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Grundland          0.32   |Eva Berlin              0.32   |         |
    Scottsdale AZ                  |Scottsdale AZ                  |         |
 15 Betsy Bloechl           0.32   |Ray Lutes               0.32   |     1   |       
    Sun City West AZ               |Sun City West AZ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Travis                 |Geraldine Travis               |         |
    Surprise AZ                    |Glendale AZ                    |         |
 16 Susan Kay Schultz              |Josephine Johnson              |     0   |       
    Scottsdale AZ                  |Tempe AZ                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   16.00