EVENT>SILVER KO TMS-BKT 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 13, 2009 |SANCTION>S0902047 | 02/14/2009 16:49|EVENT CODE>1311
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>6639 Average |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Michael Flanagan |Leon Lowe | |
Scottsdale AZ |Fountain Hills AZ | |
1 Kenneth Badertscher |Ben Blacik | 0 |
Tucson AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Aileen Osofsky 1.60 |Ken Barbour 1.60 | |
Phoenix AZ |Scottsdale AZ | |
2 Robb Gordon 1.60 |Linda Gordon 1.60 | 1 |
Sedona AZ |Sedona AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Scott |Suzette Wynn | |
Phoenix AZ |Phoenix AZ | |
3 Kenneth Klein |Kathy Schenk | 0 |
Scottsdale AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vince Lambert 11.30 |Anita Lambert 11.30 | |
Edmonton AB |Edmonton AB | |
4 Lorna McDonald 11.30 |Vince Nowlan 11.30 | 2 | 2
St Albert AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jo Ann Zapatka |David Zapatka | |
Sun Lakes AZ |Sun Lakes AZ | |
5 Cynthia Smith |Marwin Smith | 0 |
Sun Lakes AZ |Sun Lakes AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Jones 21.33 |Gerry McCully 21.33 | |
Edmonton AB |New Westminster BC | |
6 Rhonda Foster 21.33 |Janet Daling 21.33 | 3 | 1
New Westminster BC |Peoria AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Gaer 4.80 |Adele Verkamp 4.80 | |
Scottsdale AZ |Phoenix AZ | |
7 David Rankin 4.80 |Joanne Rankin 4.80 | 2 | 3/4
Mesa AZ |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Bleiman |Jim Woodside | |
Sun City West AZ (0 wins) |Sun City West AZ (0 wins) | |
8 Marianne Spanier |Bud Marsh | 0 |
Scottsdale AZ (0 wins) |Scottsdale AZ (0 wins) | |
Ernie Ivey |Joan Ivey | |
Surprise AZ |Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 8.00