EVENT>SILVER KO TMS-BKT 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 13, 2009 |SANCTION>S0902047 | 02/14/2009 17:10|EVENT CODE>1315
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>326 Average |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
Q788480 Alice Northey |Q516855 Barbara Taber | |
Casper WY | Mesa AZ | |
1 7667299 Robert McCracken |2828839 Edna Carrier | 0 |
Goodyear AZ | Goodyear AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N918227 Linda Moses 0.27 |1264583 Linda Tucker 0.27 | |
Scottsdale AZ | Scottsdale AZ | |
2 5052297 R Kerwin 0.27 |4434080 Barbara Coughlin 0.27 | 0.50|
Scottsdale AZ | Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N140129 Robert Griffin 0.54 |Q670978 Jane Woolley 0.54 | |
Sun City West AZ | Sun City West AZ | |
3 1245740 Mary Boyd 0.54 |9880607 Kenneth Yamanouchi 0.54 | 1 |
Sun City West AZ | Sun City West AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5950864 Ronald Grantz 2.01 |9586253 Bonnie Ewing 2.01 | |
Scottsdale AZ | Phoenix AZ | |
4 9173153 Glenn Hoffman 2.01 |8527067 Sylvia Meyers 2.01 | 2 | 2
Fountain Hills AZ | Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1272861 Michael Baker |1251376 Graeme Bell | |
Scottsdale AZ | Carefree AZ | |
5 Q597286 Eileen Friend |1266306 Mayre Meyers | 0 |
Mesa AZ | Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2144069 Charles Coleman 3.80 |K144077 Jane Coleman 3.80 | |
Pittsburgh PA | Pittsburgh PA | |
6 5372291 Terry Brown 3.80 |3900290 Sandy Fisher 3.80 | 2.50| 1
Eddyville IA | Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00