EVENT>SILVER KO TMS-BKT 6                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 13, 2009  |SANCTION>S0902047    | 02/14/2009 16:50|EVENT CODE>1316
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>190 Average    |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    1305166 James Vogt              0.27   |5266262 Thomas Zosel            0.27   |         |
            Scottsdale AZ                  |        Sun Lakes AZ                   |         |
  1 6965431 Cheri Zosel             0.27   |8350361 Cheryl Smith            0.27   |     0.50|       
            Sun Lakes AZ                   |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2864924 Wm Bill Silbernagel     2.76   |2144166 Jane Youngberg          2.76   |         |
            Phoenix AZ                     |        Surrey BC                      |         |
  2 8863679 Diane Wright            2.76   |3048284 Alison Butterfield      2.76   |     3   |    1  
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2524775 Thomas Collins                 |7314795 Stuart Sechriest               |         |
            Sedona AZ                      |        San Diego CA                   |         |
  3 3367878 Jeanette Larson                |3991326 Laura Quinn                    |     0   |       
            Sun City West AZ               |        Sun City West AZ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8575991 Casey Stern             1.46   |R669035 Alice Pierce            1.46   |         |
            Armonk NY                      |        Scottsdale AZ                  |         |
  4 K786052 Robert Kreutzer         1.46   |3133044 Susan Stern             1.46   |     2   |    2  
            Scottsdale AZ                  |        Armonk NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2105101 Betsy Bloechl           0.27   |7625839 Ray Lutes               0.27   |         |
            Sun City West AZ               |        Sun City West AZ               |         |
  5 8320381 George Miller           0.27   |8320403 Karen Miller            0.27   |     0.50|       
            Omaha NE                       |        Omaha NE                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8763844 David Cauble                   |7717008 Ann Walter                     |         |
            Phoenix AZ                     |        Tempe AZ                       |         |
  6 7444958 Gloria Coles                   |7800630 Robert Coles                   |     0   |       
            Tempe AZ                       |        Tempe AZ                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00