EVENT>MON MORN OPEN PAIRS |SESSION>Mon Morn-Only|SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2009 |SANCTION>S0902047 | 02/16/2009 14:20|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 E Mraz Barbara Schooley B 6 2 . | 1 1 . 268.35 58.46 2.51(OB)
2 Ronald Grantz Carol Freyer C . . . | . . . 221.06 48.16
3 Ken Barbour Mary Fisher A . . . | . . . 200.49 43.68
4 Fran Edmond Gwen Thomas B . . . | . . . 176.73 38.50
5 Clayton Parker Edith Parker A . . . | 2 . . 266.06 57.97 1.28(SA)
6 Glenn Anders Martin Rubin C . . 5 | 4 2 1 243.00 52.94 0.84(SB)
7 Paul Zatulove Stanley Price C . . . | . . . 186.24 40.58
8 Frederick Berry Robert Cottle C . . . | . 3 2 237.38 51.72 0.60(SB)
9 Zita Bruflat Mel Heitger A . . . | 5 . . 240.50 52.40 0.37(SA)
10 Gus Bergman Thomas Potter B . . . | . . . 153.00 33.33
11 Carol Cortez Daniel Coughenour A . . . | 3 . . 246.00 53.59 0.92(SA)
12 Chuck Irwin Jane Youngberg C . . . | . . . 228.60 49.80
Totals 2667.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 11- 1 14- 8 8 2 16- 8 8
---- 50 ---- -150 100 -50 -50 -130 110 -50 ---- -50
2> 3 11- 9 4- 17 6 14- 0 10
---- 110 ---- 620 300 130 990 150 650 -100 ---- 600
3> 9 0 9 3 9 15 9 9 9
---- -140 ---- -620 -140 -150 -140 -110 -140 -140 ---- -140
4> 10- 15 4- 17 4- 8- 12- 1 4-
---- ---- -120 -90 -150 200 -150 -140 -100 -200 -150 ----
5> 15 6 11- 1- 6 6 11- 1- 6
---- ---- -400 -460 -430 -490 -460 -460 -430 -490 -460 ----
6> 6- 4 8 9- - 16- 11- 2 11-
---- ---- 230 200 300 420 -100 790 450 140 450 ----
7> 9- 15- 15- 4- 0 9- 2- 15- 9-
90 ---- ---- 120 120 -100 -400 ---- 90 -110 120 90
8> 16 1 11 7 11 11 3 11 11
450 ---- ---- -50 420 300 420 ---- 420 140 420 420
9> 10 0 5 15- 10 15- 2- 17 10
-50 ---- ---- -300 -100 170 -50 ---- 170 -150 1100 -50
10> 4 17 11 14 4 0 4 4 16
-200 630 ---- ---- ---- 110 150 -200 -400 -200 -200 600
11> 8 4- 1- 1- 13 13 8 8 1-
PASS -50 ---- ---- ---- -100 -100 110 110 PASS PASS -100
12> 6 8 10 3- 13- 3- 16 11 3-
-120 -110 ---- ---- ---- -100 -130 50 -130 100 -90 -130
13> 15- 6 6 6 1 6 1 6 11-
100 ---- -650 ---- ---- -650 -650 -660 -650 -660 -650 -620
14> 3- 7 11 9 0 15 3- 3- 9
-140 ---- -110 ---- ---- 100 50 -470 590 -140 -140 50
15> 14 9 14 4- 9 4- 16- 9 14
100 ---- -100 ---- ---- 100 -200 -100 -200 150 -100 100
16> 17 2- 15 12 2- 12 1 7- 12
400 -150 120 -50 ---- ---- -150 -50 -500 ---- -100 -50
17> 9- 12 16 5- 1 16 0 16 9-
-130 -100 100 -150 ---- ---- -610 100 -720 ---- 100 -130
18> 7- 9- 3 3 13- 11- 7- 11- 3
-430 -420 -450 -450 ---- ---- -200 -400 -430 ---- -400 -450
19> 12 4- 12 1 12 12 12 4- 12
450 200 450 140 450 ---- ---- 450 450 200 450 ----
20> 13 13 7- 1- 9- 0 13 9- 13
620 620 -130 -620 -100 ---- ---- -750 620 -100 620 ----
21> 11- - 5 13 11- - 16 8- 8-
100 -400 -100 110 100 ---- ---- -400 170 50 50 ----
22> 9- 9- 5- 13 14- 3 5- 0 4
-140 -140 -200 ---- -50 100 ---- ---- -300 -200 -680 -230
23> 7- 5- 2- 16- 9- 15 0 7- 12-
-90 -100 -120 ---- 200 80 ---- ---- 110 -500 -90 100
24> 15- 10- 3 10- 15- 0 6- 15- 3
430 420 140 ---- 420 430 ---- ---- -50 400 430 140
25> 8 2- 9- 2- 12- 2- 15 2- 6-
---- -600 -650 -200 -650 -150 -650 ---- ---- -100 -650 -620
26> 9 6 0 16 9 17 3 15 3
---- 90 -90 -200 140 90 150 ---- ---- -100 120 -100
27> 13 5 13 5 16- 5 5 5 13
---- 140 -50 140 -50 170 -50 ---- ---- -50 -50 140
28> 7- 7- 7- 7- 16- 7- 1 16- 3-
50 50 50 50 150 50 -200 150 ---- ---- -90 ----
29> 14- 14- 4- 10 4- 4- 0 1 4-
200 200 PASS 100 PASS PASS -400 -200 ---- ---- PASS ----
30> 11 2- 2- 8 14 2- 6 11 17
90 -110 -110 -50 110 -110 -90 90 ---- ---- 200 ----
31> 0.03 8- 3.21 1.09 8- 12.74 8- 8- 10.20
-170 50 -100 -110 50 ---- 100 50 50 ---- ---- AVE+
32> 7 4 10 1 2 17 14 10 10
-170 -200 -150 -620 -230 ---- -50 -140 -150 ---- ---- -150
33> 9 9 13- 17 6- 3- 13- 1 3-
110 110 140 150 50 ---- -50 140 -110 ---- ---- -50
EVENT>MON MORN OPEN PAIRS |SESSION>Mon Morn-Only|SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2009 |SANCTION>S0902047 | 02/16/2009 14:20|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Galler Rosamond Stern B . . . | . . . 221.00 48.15
2 Sue Robinson Jane McCague C . . . | . 2 . 230.50 50.22 0.75(SB)
3 Haig Tchamitch Barbara Steiner A 2 . . | 1 . . 285.00 62.09 5.25(OA)
4 Barbara Goldfarb Irene Sonnenklar A . . . | 5 . . 233.00 50.76 0.37(SA)
5 Norma Browning Miranda Chatham A . . . | . . . 203.50 44.34
6 Howard Shapiro Seymour Hertz B . . . | . . . 223.50 48.69
7 Daniel Nelson Pamela Thaut B . . . | . . . 200.00 43.57
8 Bill Brueggemann Kathryn Brueggemann C . . . | . . . 225.00 49.02
9 Wilma Krueger Robert Bridge A . . . | 3 . . 263.50 57.41 0.92(SA)
10 Thomas Collins B Paddock C . 5 3 | 4 1 1 251.50 54.79 1.16(OC)
11 Martin Coppe D Anne Pientka A . . . | 2 . . 267.00 58.17 1.28(SA)
Totals 2603.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 9 9 5- 15 9 - 16 9 2-
---- 50 ---- 50 -50 130 50 -110 150 50 -100
2> 12- 0 14 11 7 2- 5- 17 8
---- -130 ---- -990 -110 -150 -600 -650 -620 100 -300
3> 14 8 8 2 8 8 17 8 8
---- 150 ---- 140 140 110 140 140 620 140 140
4> 0 12- 8- 6- 4- 2 16 12- 12-
-200 ---- 150 ---- 140 120 100 90 200 150 150
5> 15- 11 11 2 5- 11 15- 5- 11
490 ---- 460 ---- 460 400 430 460 490 430 460
6> 7- 16- - 10- 5- 13 15 9 5-
-420 ---- 100 ---- -790 -230 -450 -200 -140 -300 -450
7> 7- 17 7- 7- 1- 14- 1- 1- 12-
-90 400 ---- -90 ---- -90 -120 110 -120 -120 100
8> 1 6 6 6 16 14 6 6 10
-450 -420 ---- -420 ---- -420 50 -140 -420 -420 -300
9> 7 7 7 1- 17 14- 12 0 1-
50 50 ---- 50 ---- -170 300 150 100 -1100 -170
10> 3 0 13 17 13 1 13 6 13
-150 -630 200 ---- 400 ---- 200 -600 200 -110 200
11> 15- 12- 4 4 9 15- 9 15- 9
100 50 -110 ---- -110 ---- PASS 100 PASS 100 PASS
12> 13- 9 3- 13- 1 13- 6 7 11
130 110 -50 ---- 130 ---- -100 130 90 100 120
13> 5- 16 11 11 16 11 11 1- 11
620 660 650 650 ---- 660 ---- 650 650 -100 650
14> 8 17 10 2 13- 13- 6 13- 8
-50 470 110 -590 ---- 140 ---- 140 -100 140 -50
15> 3 8 8 12- - 8 3 3 12-
-100 100 100 200 ---- -150 ---- 100 -100 -100 200
16> 5 2 16 5 5 9- 0 14- 14-
50 -120 500 50 50 ---- 100 ---- -400 150 150
17> 1 1 17 11- 7- 1 7- 16 5
-100 -100 720 150 130 ---- -100 ---- 130 610 100
18> 5- 14 9- 14 14 5- 9- 3- 7-
400 450 430 450 450 ---- 400 ---- 430 200 420
19> 5 5 16 12- 5 5 5 12- 5
-450 -450 -140 -200 -450 -450 ---- -450 ---- -200 -450
20> 9- 4 15- 7- 7- 4 4 4 17
130 -620 620 100 100 -620 ---- -620 ---- -620 750
21> 12 1 4 8- 5- 8- 5- 16- 16-
100 -170 -110 -50 -100 -50 ---- -100 ---- 400 400
22> 14 13 11- 4 17 2- 7- 7- 11-
300 230 200 50 680 -100 140 ---- 140 ---- 200
23> 2 4- 17 - 9- 7- 9- 11- 14-
-110 -100 500 -200 90 -80 90 ---- 100 ---- 120
24> 17 14 10- 6- 1- 1- 1- 6- 14
50 -140 -400 -420 -430 -430 -430 ---- -420 ---- -140
25> 7- 2 14- 14- 4- 10- 14- 9 14-
200 100 650 650 150 620 650 600 ---- 650 ----
26> 17 14 1 2 8 14 0 8 11
200 100 -140 -120 -90 100 -150 -90 ---- 90 ----
27> 4 12 12 12 - 4 12 4 12
-140 50 50 50 -170 -140 50 -140 ---- 50 ----
28> - 13- 9- 9- 16 9- - 9- 9-
---- -150 90 -50 -50 200 -50 -150 -50 ---- -50
29> 12- 12- 12- 2- 17 2- 16 12- 7
---- PASS PASS PASS -200 400 -200 200 PASS ---- -100
30> 3 0 14- 6 11 14- 6 14- 9
---- -110 -200 110 -90 90 110 -90 110 ---- 50
31> 9 4- 17 4- 9 9 14 9 16
-50 ---- -100 170 -100 -50 -50 100 -50 110 ----
32> 15 7 10 0 13 3 7 7 16
230 ---- 150 170 50 200 140 150 150 620 ----
33> 10- 13- 8 13- 8 3- 3- 16 0
-50 ---- 50 -110 50 -110 -140 -140 110 -150 ----
EVENT>MON MORN OPEN PAIRS |SESSION>Mon Morn-Only|SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2009 |SANCTION>S0902047 | 02/16/2009 14:20|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Clarke Ali Raza B 3 1 . | 2 1 . 279.74 60.95 3.94(OA)
2 Ruth Quintrall Lydia Sweet C . 4 2 | 4 2 1 256.82 55.95 1.55(OC)
3 Rick Purdy James Hooker A 4 . . | 3 . . 273.94 59.68 2.95(OA)
4 Rhoda Virvich Georgia Jacka B . . . | . . . 205.94 44.87
5 J Patrick Riordan Susan Sneed A 1 . . | 1 . . 286.74 62.47 7.00(OA)
6 Mary Boyd Kenneth Yamanouchi C . . . | . . . 212.50 46.30
7 Calvin Marvin Mitchell Weisberg B . . . | . . . 184.71 40.24
8 Carol Donovan Carol Lindner C . 6 4 | . 3 2 246.85 53.78 0.87(OC)
9 David Certa Christine Marincovich A . . . | . . . 241.21 52.55
10 Linda Moses Linda Tucker C . . . | . . . 178.00 38.78
11 Robert Reed Moira Murphy A . . . | . . . 238.50 51.96
Totals 2604.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 8 13 16- 14- 11- 4- 4- 0
---- -110 -50 90 110 100 50 -100 -100 -400 ----
2> 7- 14- 4- 7- 14- 14- 2 11- 1
---- 200 650 130 200 650 650 100 620 50 ----
3> 9 16 2 9 1 17 9 9 9
---- -140 -100 -170 -140 -200 200 -140 -140 -140 ----
4> 12- 15 10- 8- 4- 4- 0 4- 15
---- ---- -100 -90 -120 -140 -150 -150 -500 -150 -90
5> 6 6 6 15 0 15 17 11- 11-
---- ---- -460 -460 -460 -400 -920 -400 50 -430 -430
6> 13- 9- 13- 4 15 - 16- 4 6-
---- ---- 480 420 480 200 500 -100 790 200 230
7> 9- 1 9- 9- 2- 6 4- 15- 13
90 ---- ---- -360 90 90 -110 -90 -100 120 100
8> 4- 16 11 6 4- 1 16 1 11
170 ---- ---- 450 420 200 170 -50 450 -50 420
9> 10 2- 10 1 5 10 14 10 5
-50 ---- ---- -150 -50 -200 -100 -50 110 -50 -100
10> 14 12 9 4 9 14 4 9 4
150 130 ---- ---- -100 -200 -100 150 -200 -100 -200
11> 16 1- 15 11 17 4- 8 8 13
140 -100 ---- ---- 120 100 800 -50 PASS PASS 110
12> 8 13- 17 13- 0 13- 8 3- 1
-110 50 ---- ---- 110 50 -570 50 -110 -130 -200
13> 15- 11- 6 6 1 11- 15- 11- 15-
100 -620 -650 ---- ---- -650 -660 -620 100 -620 100
14> 15 12- 15 3- 3- 17 12- 3- 9
590 170 590 ---- ---- -140 -140 650 170 -140 50
15> 4- 9 9 12 0 16- 1- 4- 1-
-200 -100 -100 ---- ---- 50 -800 150 -300 -200 -300
16> 12 5 12 4 7- 7- 0 7- 16
-50 -110 -50 -140 ---- ---- -100 -100 -1100 -100 180
17> 13- 9- 5- 3 5- 13- 2 9- 5-
50 -130 -150 -200 ---- ---- -150 50 -550 -130 -150
18> 3 17 16 13- 3 3 9- 3 15
-450 100 50 -200 ---- ---- -450 -450 -420 -450 -170
19> 12 4- 12 2 12 4- 12 12 0
450 200 450 170 450 ---- ---- 200 450 450 -200
20> 7- 16 13 5- 17 4 5- 3 1-
-130 790 620 -150 930 ---- ---- -200 -150 -600 -620
21> 8- 3 14 5 15 5 17 2 8-
50 -140 130 -100 140 ---- ---- -100 300 -200 50
22> 9- 14- 9- 1 9- 2 16 9- 17
-140 100 -140 -650 -140 -620 ---- ---- 110 -140 200
23> 4 9- 5- 1 16- 12- 12- 2- 12-
-110 80 -100 -180 200 100 ---- ---- 100 -120 100
24> 15- 3 10- 10- 3 3 10- 6- 10-
430 140 420 420 140 140 ---- ---- 420 400 420
25> 11 16- 16- 12- 2- 2- 14 6- 9-
-170 100 100 -150 -650 -650 -140 ---- ---- -620 -200
26> 1 13- 11- 9 6 13- 6 3 11-
-110 110 100 90 -90 110 -90 ---- ---- -100 100
27> 13 5 5 5 13 5 5 16- 5
140 -50 -50 -50 140 -50 -50 ---- ---- 170 -50
28> 11- 15 2 13- 3- 11- 0 13- 7-
100 140 -100 110 -90 100 -400 110 ---- ---- 50
29> 14- 14- 10 10 17 4- 4- 10 10
200 200 100 100 300 PASS PASS 100 ---- ---- 100
30> 16 5 0 11 14 8 8 14 2-
130 -100 -120 90 110 -50 -50 110 ---- ---- -110
31> 12.74 5.32 16.44 16.44 12.74 8- 3.21 14.85 3.21
100 -90 140 140 100 50 -100 120 -100 ---- ----
32> 14 7 14 0 4 4 14 14 7
-140 -170 -140 -650 -200 -200 -140 -140 -170 ---- ----
33> 3- 13- 0 13- 6- 13- 9 13- 3-
-50 140 -470 140 50 140 110 140 -50 ---- ----
EVENT>MON MORN OPEN PAIRS |SESSION>Mon Morn-Only|SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2009 |SANCTION>S0902047 | 02/16/2009 14:20|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1500/500 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marshall Bofman Carolyn Griffith B . . . | . . . 197.00 42.92
2 Frances Gehm Jan Egan C . . . | . . . 204.00 44.44
3 Ron Fischer Ed Lucas III A . . . | 2 . . 268.00 58.39 1.23(SA)
4 Francis Rotta Bonnie Fritz B . . . | . . . 223.00 48.58
5 Sharon Teitel Dee Horwitz A . . . | . . . 206.50 44.99
6 James Rowland Charles Siggins C . 3 1 | 3 1 1 267.00 58.17 2.06(OC)
7 Karen Pickelsimer Lamar Marutani B . . . | . . . 179.50 39.11
8 Candace Garvey Laura Quinn C . . . | . . . 179.00 39.00
9 Thomas Moran Marcia Moran A 5 . . | 1 . . 268.50 58.50 2.21(OA)
10 Terry Brown Sandy Fisher C . . . | . 3 . 224.00 48.80 0.60(SB)
11 Alison Butterfield Barbara Pehlke C . . . | 4 2 2 229.00 49.89 0.84(SB)
Totals 2445.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 5- 14 12- 9 12- 4 17 -
---- -100 ---- -50 110 100 50 100 -90 400 -110
2> 2- 2- 9- 15 2- 5- 12- 16 9-
---- -650 ---- -650 -200 -100 -650 -620 -130 -50 -200
3> 16 0 8 8 1 8 15 8 8
---- 200 ---- -200 140 140 100 140 170 140 140
4> 8- 12- 12- 4- 17 2 12- 6- 2
140 ---- 150 ---- 150 100 500 90 150 120 90
5> 2 17 2 11 0 11 5- 11 5-
400 ---- 920 ---- 400 460 -50 460 430 460 430
6> 13 2 16- 3- - 7- 13 3- 10-
-200 ---- -500 ---- 100 -480 -790 -420 -200 -480 -230
7> 7- 14- 11 12- 16 1- 7- 4 7-
-90 110 ---- 90 ---- 100 360 -120 -90 -100 -90
8> 12- 12- 16 1 1 16 6 6 11
-170 -170 ---- 50 ---- -450 -450 50 -420 -420 -200
9> 7 12 7 3 14- 7 7 12 16
50 100 ---- 50 ---- -110 150 50 50 100 200
10> 8 5 3 13 8 8 13 13 3
100 -130 -150 ---- 200 ---- 100 100 200 200 -150
11> 0 15- 12- 9 9 2 4 6 1
-800 100 50 ---- PASS ---- PASS -120 -110 -100 -140
12> 17 3- 3- 9 13- 0 16 3- 9
570 -50 -50 ---- 110 ---- 130 -110 200 -50 110
13> 5- 5- 11 1- 5- 1- 11 1- 16
620 620 650 -100 ---- 620 ---- -100 650 -100 660
14> 4- 0 2 4- 13- 8 13- 2 13-
-170 -650 -590 -170 ---- 140 ---- -50 140 -590 140
15> 8 - 8 15- 12- 15- 5 12- 17
100 -150 100 300 ---- 200 ---- 300 -50 200 800
16> 9- 5 17 13 9- 1 5 9- 12
100 50 1100 140 100 ---- -180 ---- 50 100 110
17> 3- 11- 15 14 7- 11- 3- 11- 7-
-50 150 550 200 130 ---- 150 ---- -50 150 130
18> 14 1 7- 3- 14 2 14 14 0
450 -50 420 200 450 ---- 170 ---- 450 450 -100
19> 5 5 15 5 5 17 5 12- 12-
-450 -450 -170 -450 -450 200 ---- -450 ---- -200 -200
20> 4 11- 11- 14 0 15- 9- 1 13
-620 150 150 600 -930 620 ---- 130 ---- -790 200
21> 3 0 12 15 2 8- 8- 14 12
-130 -300 100 200 -140 -50 ---- -50 ---- 140 100
22> 1 16 7- 7- 0 15 7- 2- 7-
-110 650 140 140 -200 620 140 ---- -100 ---- 140
23> 4- 16 14- - 4- 4- 13 7- 11-
-100 180 120 -200 -100 -100 110 ---- -80 ---- 100
24> 6- 6- 10- 14 6- 14 1- 14 6-
-420 -420 -400 -140 -420 -140 -430 ---- -140 ---- -420
25> 4- 10- 14- 7- 14- 6 3 - -
150 620 650 200 650 170 140 -100 ---- -100 ----
26> 8 14 11 5- 3- 16 11 3- 5-
-90 100 90 -100 -110 110 90 -110 ---- -100 ----
27> 12 - 4 12 12 4 12 12 12
50 -170 -140 50 50 -140 50 50 ---- 50 ----
28> 13- 9- 5- 5- 17 2 3- 15 3-
---- 90 -50 -100 -100 400 -140 -110 100 ---- -110
29> 0 7 12- 2- 12- 2- 7 7 7
---- -300 -100 PASS -200 PASS -200 -100 -100 ---- -100
30> 3 14- 9 1 9 12 3 17 6
---- -110 110 50 -130 50 100 -110 120 ---- -90
31> 4- 9 4- 14 12 2 - 14 -
-100 ---- -50 -100 100 90 -120 -140 100 -140 ----
32> 13 13 3 3 10 3 3 10 17
200 ---- 200 140 140 170 140 140 170 650 ----
33> 10- 3- 13- 8 3- 3- 17 13- 3-
-50 ---- -140 50 -110 -140 -140 470 50 -140 ----
EVENT>MON MORN 199ER PAIRS |SESSION>Mon Morn-Only|SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2009 |SANCTION>S0902047 | 02/16/2009 12:22|EVENT CODE>1602
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=8/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Lee Lynda Strusiner D . . . | . . . 77.57 46.17
2 Harold Donnell Rosemary Donnell E . . . | . . . 85.21 50.72
3 Sandra Silverberg Robert Silverberg F . . . | . . . 61.93 36.86
4 Diane Nelson Norman Nelson F 3 2 2 | 1 1 1 94.93 56.51 1.15(OE)
5 Sally Rowat Marian Caldwell F 5 4 3 | 3 3 2 92.50 55.06 0.68(OF)
6 Cynthia O Neil Barbara Castro F . . 4 | . . . 86.70 51.61 0.51(OF)
7 Careen Keith Faye Cerbins E . 5 . | 4 . . 90.21 53.70 0.48(OE)
8 Karlyn Witte Joann Roscher F . . . | . . . 74.93 44.60
9 Cecil Edwards Dana Warick E 4 3 . | 2 2 . 92.71 55.18 0.86(OE)
Totals 756.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 0 2- 2- 5- 5- 1 4
---- 100 -800 -100 -100 90 90 -500 50
2> 1- 4 6- 6- 1- 0 5 3
---- -110 140 650 650 -110 -200 170 110
3> 4- 1 7 3 4- 1 6 1
---- -140 -170 200 -150 -140 -170 100 -170
4> 6- 2- 2- 2- 6- 2- 2- 2-
-140 ---- -150 -150 -150 -140 -150 -150 -150
5> 3- 3- - - 3- 3- 7 6
-430 ---- -430 -460 -460 -430 -430 -170 -400
6> 2- 1 6- 4- 0 2- 6- 4-
230 ---- -50 450 420 -100 230 450 420
7> 6 7 2 0 2 5 2 4
110 120 ---- -200 -300 -200 -90 -200 -100
8> 5 5 5 5 1 5 0 2
420 420 ---- 420 420 -50 420 -100 140
9> 2- 0 2- 2- 6- 2- 6- 5
-100 -500 ---- -100 -100 140 -100 140 -50
10> 2- 2- 5 2- 2- 7 0 6
-200 -200 110 ---- -200 -200 630 -400 150
11> 0 1 4 7 4 4 4 4
-100 -50 PASS ---- 140 PASS PASS PASS PASS
12> 2 7 0 2 2 5- 4 5-
-200 110 -500 ---- -200 -200 50 -130 50
13> 6- 0 2- 6- 5 2- 4 1
100 -650 -620 100 ---- -110 -620 -600 -630
14> 3- 1 1 1 6 7 3- 5
50 -140 -140 -140 ---- 150 170 50 100
15> 0.07 1.21 2.93 6.93 4.20 5.21 2.93 5.21
-800 -100 50 100 ---- AVE+ 90 50 90
16> 3- 7 3- 3- 3- 1 0 6
-50 430 -50 -50 -50 ---- -100 -140 100
17> 5- 7 5- 0 2- 2- 2- 2-
50 100 50 -150 -130 ---- -130 -130 -130
18> 3 0 2 5- 5- 7 1 4
-200 -450 -400 50 50 ---- 100 -430 -140
19> 2- 5 0 5 5 2- 1 7
170 420 100 420 420 170 ---- 140 450
20> 7 3 4- 1 6 4- 2 0
1130 200 620 -150 650 620 ---- -100 -600
21> - 6 2 7 4- 4- - 3
-100 170 50 300 110 110 ---- -100 100
22> 3 3 1 7 6 3 0 5
-140 -140 -620 110 100 -140 -650 ---- -100
23> 0 3- 3- 3- 7 6 1 3-
-150 100 100 100 140 110 -90 ---- 100
24> 5 7 1- 5 1- 0 5 3
430 460 -50 430 -50 -100 430 ---- 170
25> - - 4 2 3 5 6- 6-
-620 -620 -150 -200 -170 -140 -50 -50 ----
26> 5 1 2- 0 2- 5 7 5
90 -180 -90 -200 -90 90 110 90 ----
27> 1- 4- 4- 6 7 1- 1- 1-
-50 140 140 400 590 -50 -50 -50 ----
EVENT>MON MORN 199ER PAIRS |SESSION>Mon Morn-Only|SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2009 |SANCTION>S0902047 | 02/16/2009 12:22|EVENT CODE>1602
---------------------,-- ------------------- -------------,--- -----------------
CITY>GLENDALE, AZ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>PRESIDENTS' DAY SECT.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=7/F=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Terrence Rawlings Wayne Valerius D . . . | . . . 82.57 49.15
2 Monroe Spierer Fred Schomer E . . . | 3 2 . 84.07 50.04 0.50(SE)
3 Betty Kendall Phyllis Nygaard F . . . | . . . 76.57 45.58
4 Rhea Dickson Rita Bertsch D 2 . . | 2 . . 98.29 58.51 1.36(OD)
5 John Klepfer Rex Levering F . . . | . . . 70.00 41.67
6 Kelly Aanenson Linda Fracaro F . . . | 4 3 2 82.93 49.36 0.42(SF)
7 Clara May Krch Francis Krch F . . . | . . . 80.20 47.74
