EVENT>SUNDAY A/X SWISS TEAMS                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 15, 2009  |SANCTION>S0902047    | 02/15/2009 17:39|EVENT CODE>1501
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None/5000      |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=33/X=21
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Susan Sneed             1.64   |Leroy Abinanti          1.64   |             |
    Glendale AZ                    |Surprise AZ                    |             |
  1 Marigail Abinanti       1.64   |Timothy Mann            1.64   |  X      4   |  58.00    .     .   
    Surprise AZ                    |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Buchanan         15.58(A)|Lorna McDonald         15.58(A)|             |
    Edmonton AB                    |St Albert AB                   |             |
  2 Peter Jones            15.58(A)|Lloyda Jones           15.58(A)|  A      5   |  84.00    2     .   
    Edmonton AB                    |Edmonton AB                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Loren Shapiro           1.23   |Jean Joseph             1.23   |             |
    Scottsdale AZ                  |Shawnee Mission KS             |             |
  3 Joan Beuchel            1.23   |Dede Falbo              1.23   |  X      3   |  57.00    .     .   
    Scottsdale AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Haig Tchamitch          0.82   |Barbara Steiner         0.82   |             |
    Scottsdale AZ                  |Purchase NY                    |             |
  4 Ken Barbour             0.82   |Mary Fisher             0.82   |  A      2   |  45.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frances Gehm            0.82   |Patricia Shumaker       0.82   |             |
    Sun City AZ                    |Phoenix AZ                     |             |
  5 Jan Egan                0.82   |Maureen Regan           0.82   |  X      2   |  36.00    .     .   
    Sun City AZ                    |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Rowland           0.82   |Tutty Wetzel            0.82   |             |
    Phoenix AZ                     |Mesa AZ                        |             |
  6 Patti Weigler           0.82   |Linda Davis             0.82   |  X      2   |  48.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Spear              5.25(X)|Lynn Patinkin           5.25(X)|             |
    Laveen AZ                      |Libertyville IL                |             |
  7 Sonja Shiner            5.25(X)|Judith Meurer           5.25(X)|  X      4   |  71.00    9     4   
    Paradise Valley AZ             |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Badertscher     6.43(A)|Markland Jones          6.43(A)|             |
    Tucson AZ                      |Phoenix AZ                     |             |
  8 Ben Blacik              6.43(A)|Leon Lowe               6.43(A)|  A      5   |  75.00   5/6    .   
    Phoenix AZ                     |Fountain Hills AZ              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Lambert           8.17(X)|Vince Lambert           8.17(X)|             |
    Edmonton AB                    |Edmonton AB                    |             |
  9 Vince Nowlan            8.17(X)|Paula Nowlan            8.17(X)|  X      4   |  72.00   7/8   2/3  
    Edmonton AB                    |Edmonton AB                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Coppe            1.44   |Anne Marie Harrington   1.44   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 10 Carol Field             1.44   |Sheryl Martin           1.44   |  X      3.50|  63.00    .     .   
    Englewd Clfs NJ                |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul McGough                   |Mady Stoll              0.41   |             |
    Sun City West AZ (0 wins)      |Scottsdale AZ (1 wins)         |             |
 11 Lynda Thal              0.41   |Julee Landau            0.41   |  X      1   |  32.00    .     .   
    W Bloomfield MI (1 wins)       |Scottsdale AZ (1 wins)         |             |
    Margaret Randol         0.41   |                               |             |
    Scottsdale AZ (1 wins)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Hanford          3.85(X)|Steven Hough            3.85(X)|             |
    Surprise AZ                    |Westminster CA                 |             |
 12 Beverly Hartin          3.85(X)|John Kohler             3.85(X)|  X      3   |  65.00  12/13  5/6  
    Rancho Mirage CA               |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzette Wynn           20.77(A)|Steve Scott            20.77(A)|             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 13 Keith Molan            20.77(A)|Steve Bruno            20.77(A)|  A      5   |  88.00    1     .   
    Peoria AZ                      |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Wandler           1.23   |Jeannie Wandler         1.23   |             |
    Saskatoon SK                   |Saskatoon SK                   |             |
 14 Marjorie Ford           1.23   |Edwin Anderson          1.23   |  X      3   |  56.00    .     .   
    Saskatoon SK                   |Saskatoon SK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Flanagan        1.23   |Michael Flanagan        1.23   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 15 Angelo Zuccaro          1.23   |Oris Mowry              1.23   |  A      3   |  59.00    .     .   
    Scottsdale AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris McNaughton        0.82   |Judy McNaughton         0.82   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 16 Paul Harris             0.82   |Jo Ann Lee              0.82   |  X      2   |  53.00    .     .   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Greg West               6.43(A)|Gerry McCully           6.43(A)|             |
    Tucson AZ                      |New Westminster BC             |             |
 17 Rhonda Foster           6.43(A)|Janet Daling            6.43(A)|  A      4   |  75.00   5/6    .   
    New Westminster BC             |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marvin Schenk           0.82   |Kathy Schenk            0.82   |             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 18 George Drake            0.82   |Helene Drake            0.82   |  A      2   |  42.00    .     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Faye Apt                0.41   |Robin Hooker            0.41   |             |
    Scottsdale AZ                  |Paradise Valley AZ             |             |
 19 James Hooker            0.41   |Rick Purdy              0.41   |  A      1   |  47.00    .     .   
    Paradise Valley AZ             |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Cohn             0.62   |Sharon Bialek           0.62   |             |
    Sun City West AZ               |Sun City West AZ               |             |
 20 Norm Bialek             0.62   |Ted Cohn                0.62   |  X      1.50|  47.00    .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robb Gordon             3.46(A)|Linda Gordon            3.46(A)|             |
    Sedona AZ                      |Sedona AZ                      |             |
 21 Jerry Gaer              3.46(A)|Leonard Marks           3.46(A)|  A      4   |  68.00   11     .   
    Scottsdale AZ                  |Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leon Gildin             1.03   |Imre Sandor Md          1.03   |             |
    Paradise Valley AZ             |Phoenix AZ                     |             |
 22 Richard Diogo           1.03   |Kitty Page Tomkinson    1.03   |  X      2.50|  53.00    .     .   
    Cave Creek AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Ivey               3.78(A)|Ernie Ivey              3.78(A)|             |
    Surprise AZ                    |Surprise AZ                    |             |
 23 Sheila Bleiman          3.78(A)|Jim Woodside            3.78(A)|  A      4   |  69.00   10     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Sweetwood          0.41   |Helen Sweetwood         0.41   |             |
    Tempe AZ                       |Tempe AZ                       |             |
 24 Linnea Tow              0.41   |Elle McCarty            0.41   |  X      1   |  37.00    .     .   
    Mesa AZ                        |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Zapatka           0.62   |Jo Ann Zapatka          0.62   |             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 25 Cynthia Smith           0.62   |Marwin Smith            0.62   |  X      1.50|  48.00    .     .   
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Rumoshosky         12.44(X)|Susan Groff            12.44(X)|             |
    New River AZ                   |New River AZ                   |             |
 26 Carol Cortez           12.44(X)|Daniel Coughenour      12.44(X)|  X      4   |  79.00   3/4    1   
    Scottsdale AZ                  |Fountain Hills AZ              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Brock            1.44   |Jinny Anderson          1.44   |             |
    Calgary AB                     |Reno NV                        |             |
 27 Jamie Rubenstein        1.44   |Joy Rieckers            1.44   |  X      3.50|  56.00    .     .   
    Scottsdale AZ                  |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Green             8.52(A)|Sam Whitten            10.22(A)|             |
    Scottsdale AZ (5/6)            |Scottsdale AZ (6/6)            |             |
 28 Kenneth Klein           8.52(A)|Phebe Packer            5.11(A)|  A      4   |  79.00   3/4    .   
    Scottsdale AZ (5/6)            |Phoenix AZ (3/6)               |             |
    Frank Leonard           8.52(A)|                               |             |
    Tempe AZ (5/6)                 |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marianne Spanier        1.03   |Carole Silverstein      1.03   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 29 Bruce Silverstein       1.03   |Bud Marsh               1.03   |  A      2.50|  53.00    .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Garthe            8.17(X)|Sherryl Buchler         8.17(X)|             |
    Suttons Bay MI                 |Scottsdale AZ                  |             |
 30 Ned Kohler              8.17(X)|Mark Buchignani         8.17(X)|  X      4   |  72.00   7/8   2/3  
    Scottsdale AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Rankin            3.11(X)|Adele Verkamp           3.11(X)|             |
    Mesa AZ                        |Phoenix AZ                     |             |
 31 Joanne Lowe             3.11(X)|Joanne Rankin           3.11(X)|  X      3   |  64.00    .     7   
    Fountain Hills AZ              |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gayle Quiros            1.23   |Jon Weinberg            1.23   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 32 Lois Butler             1.23   |Roger Siegel            1.23   |  X      3   |  62.00    .     .   
    Chagrin Falls OH               |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Gerlach           3.85(X)|Ali Raza                3.85(X)|             |
    Chandler AZ                    |Scottsdale AZ                  |             |
 33 Charles Quenneville     3.85(X)|Roger Edwards           3.85(X)|  X      2   |  65.00  12/13  5/6  
    Sun Lakes AZ                   |Chandler AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   99.00 1978.00