EVENT>SUNDAY B/C/D SWISS TEAMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 15, 2009  |SANCTION>S0902047    | 02/15/2009 17:30|EVENT CODE>1502
---------------------,-- --------------------- -----------,----- ---------------
CITY>GLENDALE, AZ    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>1500/1000/500  |TOURN>PRESIDENTS' DAY SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=49/C=35/D=20
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Robbin Lieberman        0.54   |Robert Cayne            0.54   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 36 Ethel Blake-Ward        0.54   |Robert Cottle           0.54   |  D      2   |  54.00    .     .     .   
    Scottsdale AZ                  |Paradise Valley AZ             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Salem              8.89(B)|Ken Batko               8.89(B)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 37 Sharon Teitel           8.89(B)|Lawrence Teitel         8.89(B)|  B      5   |  90.00    2     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Eisman            1.23(D)|Susan Kay Schultz       1.23(D)|             |
    Phoenix AZ                     |Scottsdale AZ                  |             |
 38 Jean Berringer          1.23(D)|Thomas Berringer        1.23(D)|  D      4   |  61.00    .     .    6/8  
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Milligan              |Shirley Johnson                |             |
    Port Hardy BC                  |Parksville BC                  |             |
 39 Joan Mason                     |Harriet Pope                   |  D      0   |  36.00    .     .     .   
    Peoria AZ                      |Culver City CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harriett Motley         0.54   |Kenneth Collins         0.54   |             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 40 Catherine Myers         0.54   |Ken Ritter              0.54   |  B      2   |  50.00    .     .     .   
    Chicago IL                     |Kindersley SK                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Francis Walton          1.23(D)|Mary Ann Walton         1.23(D)|             |
    Gold Canyon AZ                 |West Linn OR                   |             |
 41 Gloria Bosomworth       1.23(D)|Patricia Gale           1.23(D)|  D      3   |  61.00    .     .    6/8  
    Apache Junction AZ             |North Platte NE                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Miller            1.23(D)|Shirley Bixler          1.23(D)|             |
    Ignacio CO                     |Mesa AZ                        |             |
 42 Nancy Sweat             1.23(D)|Donald Bixler           1.23(D)|  D      3   |  61.00    .     .    6/8  
    Sterling AK                    |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Jensen             0.81   |Kathy Jensen            0.81   |             |
    Sun City AZ                    |Sun City AZ                    |             |
 43 E Mraz                  0.81   |Barbara Schooley        0.81   |  C      3   |  61.00    .     .     .   
    Glendale AZ                    |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Vind                0.81   |Carol Vind              0.81   |             |
    Apache Jct AZ                  |Apache Jct AZ                  |             |
 44 Rodney Bias             0.81   |Laurence Grey           0.81   |  C      3   |  60.00    .     .     .   
    Phoenix AZ                     |Chandler AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wm Bill Silbernagel     0.27   |Nancy Motlong           0.27   |             |
    Phoenix AZ                     |Peoria AZ                      |             |
 45 Alison Butterfield      0.27   |Diane Wright            0.27   |  D      1   |  40.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Miller           1.62(D)|Karen Miller            1.62(D)|             |
    Omaha NE                       |Omaha NE                       |             |
 46 Ray Lutes               1.62(D)|Betsy Bloechl           1.62(D)|  D      3   |  63.00    .     .     5   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Welch            3.65(D)|Diane Welch             3.65(D)|             |
    Phoenix AZ                     |Phoenix AZ                     |             |
 47 Daniel Oditt            3.65(D)|Ora Kintz               3.65(D)|  D      5   |  69.00  10/11  6/7    2   
    Scottsdale AZ                  |Carefree AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kit Miller              0.54   |L Dean Kriens           0.54   |             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 48 Loretta Chadderdon      0.54   |Dorothy Hanko           0.54   |  D      2   |  51.00    .     .     .   
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Palazzetti     0.68   |Debbie Reichow          0.68   |             |
    Gilbert AZ                     |Scottsdale AZ                  |             |
 49 Sidney Landy            0.68   |Robert Johnson          0.68   |  B      2.50|  51.00    .     .     .   
    Scottsdale AZ                  |Prescott AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Lambeth         1.82(B)|Charlotte Alekson       1.82(B)|             |
    Phoenix AZ                     |Richmond BC                    |             |
 50 Richard Arbanella       1.82(B)|Avis Von Eschen         1.82(B)|  B      3   |  68.00   12     .     .   
    Sun City AZ                    |Sun City AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alice Northey           0.81   |Barbara Taber           0.81   |             |
    Casper WY                      |Mesa AZ                        |             |
 51 Pat Skahill             0.81   |Arleen Rountree         0.81   |  C      3   |  60.00    .     .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Newman            0.54   |Barbara Bunnell         0.54   |             |
    Mesa AZ                        |Phoenix AZ                     |             |
 52 Ronald Bunnell          0.54   |Lori Ortiz              0.54   |  C      2   |  52.00    .     .     .   
    Phoenix AZ                     |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Weader             0.81   |Barbara Ritter          0.81   |             |
    Sun City AZ                    |Sun City AZ                    |             |
 53 Neil Sweezey            0.81   |Ardith Budinger         0.81   |  D      3   |  59.00    .     .     .   
    Sun City AZ                    |Glendale AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christopher Mucha       6.30(C)|James Droege            6.30(C)|             |
    Goodyear AZ                    |Goodyear AZ                    |             |
 54 Regina Tramel           6.30(C)|E Sue Ward              6.30(C)|  C      5   |  81.00    4     2     .   
    Sun City AZ                    |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michaele Olesen         0.95   |Ron Payton              0.95   |             |
    Scottsdale AZ                  |Taos NM                        |             |
 55 Cerona Stevens          0.95   |Robert Quinn            0.95   |  B      3.50|  55.00    .     .     .   
    Marquette MI                   |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Stollar         3.95(B)|Jeanne Blanchet         3.95(B)|             |
    Surprise AZ                    | US                            |             |
 56 Bernard Mulvey          3.95(B)|Michelle Mulvey         3.95(B)|  B      3.50|  77.00    5     .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Nelson           0.81   |Linda Lightfoot         0.81   |             |
    Cranbrook BC                   |Phoenix AZ                     |             |
 57 Marylyn Harper          0.81   |Ellen Meine             0.81   |  B      3   |  63.00    .     .     .   
    Sun City AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Constance Freeman       0.81   |Alfredo Moya            0.81   |             |
    Prescott Valley AZ             |Tucson AZ                      |             |
 58 Edward Cowan Jr         0.81   |Patricia Lutes          0.81   |  B      3   |  56.00    .     .     .   
    Prescott AZ                    |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Schumann       2.37(B)|Rose Harris             2.37(B)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 59 Bunita Bullard          2.37(B)|Judith Thompson         2.37(B)|  B      4   |  70.00    9     .     .   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Calvin Marvin           0.81   |Mitchell Weisberg       0.81   |             |
    Sun City West AZ               |Sun City West AZ               |             |
 60 Sharon Hettick          0.81   |Ken Boyd                0.81   |  B      3   |  64.00    .     .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Griffin          1.08   |Jane Woolley            1.08   |             |
    Sun City West AZ               |Sun City West AZ               |             |
 61 Mary Boyd               1.08   |Kenneth Yamanouchi      1.08   |  C      4   |  61.00    .     .     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Elliott             0.81   |Dean Haaser             0.81   |             |
    Mesa AZ                        |Tempe AZ                       |             |
 62 Sue Robinson            0.81   |Judith Higbee           0.81   |  C      3   |  61.00    .     .     .   
    Gilbert AZ                     |Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Donovan          0.81   |Carol Donovan           0.81   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 63 Laura Elliott           0.81   |Neil Elliott            0.81   |  D      3   |  53.00    .     .     .   
    Fountain Hills AZ              |Fountain Hills AZ              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Owen             0.27   |Cheryl Bosak            0.27   |             |
    Sun City West AZ               |Sun City West AZ               |             |
 64 Judy McGough            0.27   |Elinor Patrick          0.27   |  D      1   |  52.00    .     .     .   
    Seattle WA                     |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Halsey           2.25(C)|Jackie Langlois         2.25(C)|             |
    Surprise AZ                    |Surprise AZ                    |             |
 65 Victor Rimkus           2.25(C)|Gerri Cahill            2.25(C)|  C      3   |  69.00  10/11  6/7    .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Mueller           0.27   |Francie Cody            0.27   |             |
    Flagstaff AZ                   |Sedona AZ                      |             |
 66 Jay Morgan Kavanaugh    0.27   |Jan Birkett             0.27   |  C      1   |  39.00    .     .     .   
    Sedona AZ                      |Sedona AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Catherine McCulloch     4.14(C)|Regina Kramer           4.14(C)|             |
    Sedona AZ                      |Sedona AZ                      |             |
 67 Patricia Dodd           4.14(C)|Dee Willard             4.14(C)|  C      4   |  75.00   6/7   3/4    .   
    Cottonwood AZ                  |Cottonwood AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Halfon            1.61(C)|Jane Youngberg          1.61(C)|             |
    Scottsdale AZ                  |Surrey BC                      |             |
 68 Lynn Neuville           1.61(C)|Cheryl Smith            1.61(C)|  C      4   |  66.00    .   9/10    .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eugene McDougall        0.54   |Christie McDougall      0.54   |             |
    Tucson AZ                      |Tucson AZ                      |             |
 69 Gene Hendricks          0.54   |Marilyn Hendricks       0.54   |  B      2   |  55.00    .     .     .   
    Vail AZ                        |Vail AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Aldrich         0.81   |Iola Aldrich            0.81   |             |
    Surprise AZ                    |Surprise AZ                    |             |
 70 Charlene Hendryx        0.81   |Rick Hendryx            0.81   |  B      3   |  61.00    .     .     .   
    Ankeny IA                      |Ankeny IA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Cauble            0.54   |Ann Walter              0.54   |             |
    Phoenix AZ                     |Tempe AZ                       |             |
 71 James Utter             0.54   |Eileen Utter            0.54   |  D      2   |  47.00    .     .     .   
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Tracy          0.54   |Jackie Wielgosz         0.54   |             |
    Goodyear AZ                    |Goodyear AZ                    |             |
 72 Irene Bates             0.54   |Judith Brown            0.54   |  D      2   |  57.00    .     .     .   
    Goodyear AZ                    |Goodyear AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Tucker            0.41   |Linda Moses             0.41   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 73 Barbara Coughlin        0.41   |R Kerwin                0.41   |  D      1.50|  33.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dianne Glick            2.05(D)|Kay Cohen               2.05(D)|             |
    Saint Louis MO                 |Saint Louis MO                 |             |
 74 Pamela Thaut            2.05(D)|Joan Merrill            2.05(D)|  D      3.50|  66.00    .   9/10    4   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frederick Berry         2.74(D)|Rhona Ginsberg          2.74(D)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 75 Peter Blake-Ward        2.74(D)|Janet Eisen             2.74(D)|  D      4   |  67.00  13/14   8     3   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cheri Zosel             0.54   |Thomas Zosel            0.54   |             |
    Sun Lakes AZ                   |Sun Lakes AZ                   |             |
 76 Patrica Bogacz          0.54   |Louis Rader             0.54   |  D      2   |  36.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Nelson              1.64(B)|Bill Ready              1.64(B)|             |
    Scottsdale AZ                  |Glendale AZ                    |             |
 77 Thomas Stack            1.64(B)|Tony Stack              1.64(B)|  B      3.50|  67.00  13/14   .     .   
    Phoenix AZ                     |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Ahern           6.67(B)|Norma Gehrig            6.67(B)|             |
    Tempe AZ                       |Sun Lakes AZ                   |             |
 78 Bob Borengasser         6.67(B)|Daniel Nelson           6.67(B)|  B      5   |  85.00    3     .     .   
    Tempe AZ                       |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Graeme Bell             2.80(C)|Mayre Meyers            2.80(C)|             |
    Carefree AZ                    |Mesa AZ                        |             |
 79 Eileen Friend           2.80(C)|Michael Baker           2.80(C)|  C      4   |  71.00    8     5     .   
    Mesa AZ                        |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Budd Duncan             0.81   |Judy Pieper             0.81   |             |
    Sun City AZ                    |Anthem AZ                      |             |
 80 Carole Bentley          0.81   |Marshall Bofman         0.81   |  C      3   |  39.00    .     .     .   
    Peoria AZ                      |Peoria AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Grundland          0.54   |Eva Berlin              0.54   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 81 Carmen Pottker          0.54   |Ben Pottker             0.54   |  D      2   |  45.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gang Zhao              11.85(B)|Jason Schroeder        11.85(B)|             |
    Maricopa AZ                    |Tempe AZ                       |             |
 82 Priscilla Kelly        11.85(B)|Sameera Abou-Haidar    11.85(B)|  D      5   |  93.00    1     1     1   
    Mesa AZ                        |Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Clifton           0.54   |Betsy Clifton           0.54   |             |
    Paradise Valley AZ             |Paradise Valley AZ             |             |
 83 Lucie Protz             0.54   |Rita Stephens           0.54   |  C      2   |  52.00    .     .     .   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Kelley          4.14(C)|Sandy Belfer            4.14(C)|             |
    Scottsdale AZ                  |Paradise Valley AZ             |             |
 84 Merle Arlen             4.14(C)|Norma Arlen             4.14(C)|  C      5   |  75.00   6/7   3/4    .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  147.00 2938.00